1
/
of
12
CrafTecker
7Oz Flame Resistant Welding Neck Gaiter Face Mask NFPA2112
7Oz Flame Resistant Welding Neck Gaiter Face Mask NFPA2112
Regular price
$47.99 USD
Regular price
Sale price
$47.99 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product description
BOCOMAL 7OZ mid-weight FR neck gaiters
Up to 9 options from solid and printed colors.
Flame Resistant Knit Shirts
| Customer Reviews | — | 4.6 out of 5 stars 2,379 | 4.6 out of 5 stars 1,920 | — | — | 4.6 out of 5 stars 891 | — |
| Price | — | — | $34.99$34.99 | — | — | $38.99$38.99 | — |
| Material Details | 100% Cotton-Lightweight | 100% Cotton-Lightweight | 100% Cotton-Lightweight | 100% Cotton-Mid-Weight | 100% Cotton-Mid-Weight | 100% Cotton-Mid-Weight | 100% Cotton-Mid-Weight |
| FR Class | HRC2/CAT2 ATPV 8.0 Cal/cm2 | HRC2/CAT2 ATPV 8.0 Cal/cm2 | HRC2/CAT2 ATPV 8.0 Cal/cm2 | HRC2/CAT2 ATPV 11.6 Cal/cm2 | HRC2/CAT2 ATPV 11.6 Cal/cm2 | HRC2/CAT2 ATPV 11.6 Cal/cm2 | HRC2/CAT2 ATPV 11.6 Cal/cm2 |
| NFPA2112 Classified | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Machine Wash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pre-washed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wrinkle free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Flame Resistant Uniform and Plaid Shirts
| Customer Reviews | 4.6 out of 5 stars 1,271 | 4.6 out of 5 stars 533 | 4.6 out of 5 stars 296 | 4.5 out of 5 stars 755 | 4.5 out of 5 stars 2,519 | 4.5 out of 5 stars 2,173 | 4.6 out of 5 stars 329 |
| Price | $39.99$39.99 | $29.99$29.99 | $42.49$42.49 | $38.94$38.94 | $37.99$37.99 | $38.94$38.94 | — |
| Material Details | 6.5OZ Cotton Twill | 6.5OZ Cotton Twill | 6.5OZ Cotton Twill | 6.5OZ Cotton Twill | 6.5OZ Cotton Twill | 7.5OZ Cotton Twill | 8.5OZ Cotton Twill |
| FR Class | HRC2/CAT2 ATPV 8.2 Cal/cm2 | HRC2/CAT2 ATPV 8.2 Cal/cm2 | HRC2/CAT2 ATPV 8.2 Cal/cm2 | HRC2/CAT2 ATPV 8.2 Cal/cm2 | HRC2/CAT2 ATPV 8.2 Cal/cm2 | HRC2/CAT2 ATPV 9.8 Cal/cm2 | HRC2/CAT2 ATPV 11 Cal/cm2 |
| NFPA2112 Classified | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Water/Oil Repellent | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pre-washed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wrinkle free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Flame Resistant Jackets/Hoodies
| Customer Reviews | 4.5 out of 5 stars 399 | 4.6 out of 5 stars 754 | 4.6 out of 5 stars 581 | — | — | 4.7 out of 5 stars 195 | 4.6 out of 5 stars 143 |
| Price | $99.99$99.99 | $63.74$63.74 | $39.99$39.99 | — | — | $54.99$54.99 | $59.99$59.99 |
| Material Details | 10OZ Cotton Canvas Insulated | 10.5OZ Cotton Fleece Sweater | 10.5OZ Cotton Fleece Sweater | 7.5OZCotton Non-Fleece Sweater | 7.5OZCotton Non-Fleece Sweater | 7.5OZCotton Non-Fleece Sweater | 10.5OZ Cotton Fleece Sweater |
| FR Class | HRC3/CAT3 ATPV 38 Cal/cm2 | HRC2/CAT2 ATPV 16.5 Cal/cm2 | HRC2/CAT2 ATPV 16.5 Cal/cm2 | HRC2/CAT2 ATPV 9.5 Cal/cm2 | HRC2/CAT2 ATPV 9.5 Cal/cm2 | HRC2/CAT2 ATPV 9.5 Cal/cm2 | HRC2/CAT2 ATPV 16.5 Cal/cm2 |
| NFPA2112 Classified | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Water/Oil Repellent | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Pre-washed | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Wrinkle free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
FR High Vis Garments
| Customer Reviews | 4.6 out of 5 stars 913 | 4.4 out of 5 stars 52 | 4.5 out of 5 stars 243 | 4.6 out of 5 stars 125 | 4.4 out of 5 stars 489 | 4.3 out of 5 stars 103 | 4.3 out of 5 stars 195 |
| Price | — | — | $50.39$50.39 | $56.99$56.99 | $62.99$62.99 | — | $119.99$119.99 |
| Material Details | 7.5OZ Cotton Twill | 7.5OZ Cotton Twill | 7OZ Cotton Knit | 7OZ Cotton Knit | 7.5OZ Cotton Twill | 10.5oz cotton | 14oz cotton |
| FR Class | HRC2/CAT2 ATPV 9.8 Cal/cm2 | HRC2/CAT2 ATPV 9.8 Cal/cm2 | HRC2/CAT2 ATPV 11.6 Cal/cm2 | HRC2/CAT2 ATPV 11.6 Cal/cm2 | HRC2/CAT2 ATPV 9.8 Cal/cm2 | HRC2/CAT2 ATPV 16.5 Cal/cm2 | HRC2/CAT2 ATPV 21 Cal/cm2 |
| NFPA2112 Classified | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pre-washed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wrinkle free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
We do not accept returns or cancel for change of mind. We only offer returns for items that are faulty or damaged.
View full details
