Garmin
Garmin Venu Sq Shadow Gray Fitness Smartwatch with Slate Bezel - GPS & Health Monitoring
Garmin Venu Sq Shadow Gray Fitness Smartwatch with Slate Bezel - GPS & Health Monitoring
Couldn't load pickup availability
This Garmin Venu comes directly from Garmin’s official recertification program. GPS City is one of the few authorized sellers able to offer them.
Garmin Venu Sq Shadow Gray with Slate Bezel Fitness Smartwatch
Part Number: 010-02427-00
Why Buy From GPS City?
- Garmin Certified Recertified Device
- 1-Year Garmin Warranty – manufacturer-backed
- Like-New Condition – extensively tested by Garmin
- Full Kit Included – see “What’s in the Box?”
- Trusted Garmin Specialists – experts since 1994
- Fast USA Shipping – same or next business day
- Established Seller with decades of experience
- Easy Returns & real product support if you need help
📝 Manufacturer Description
BATTERY LIFE
Stay on the move longer with up to 6 days in smartwatch mode and up to 14 hours in GPS mode.
A SMART LOOK FOR YOUR WRIST
Sleek design with a bright color display and optional always-on mode for quick glances.
DESIGNED WITH YOU IN MIND
Durable Corning Gorilla Glass 3, lightweight aluminum bezel, and comfortable silicone band.
BODY BATTERY™
See your body’s energy levels throughout the day to help balance activity and rest.
PULSE OX SENSOR
Measures blood oxygen saturation during the day and while you sleep.
STRESS TRACKING
Understand your stress level and use relaxation reminders and breathing tools.
WOMEN’S HEALTH
Track cycle and related symptoms in the Garmin ecosystem.
HYDRATION
Log daily fluid intake and set hydration goals.
RESPIRATION
See breathing data during the day, sleep, and supported activities.
SLEEP MONITORING
View sleep stages plus Pulse Ox and respiration insights.
WRIST-BASED HEART RATE
Constant HR sampling with high/low abnormal alerts and underwater HR support.
MINDFUL BREATHING
Start breathwork sessions and track stress and respiration.
PRELOADED WORKOUTS
Built-in cardio, strength, yoga and Pilates workouts to get you moving.
BUILT-IN SPORTS APPS
Track more than 20 sports including running, cycling, pool swim, golf and more.
GARMIN COACH
Train for a 5K, 10K or half-marathon with adaptive coaching plans (in Garmin ecosystem).
CREATE WORKOUTS
Build workouts in Garmin Connect and sync to your watch.
FITNESS TRACKING
Track steps, intensity minutes, calories burned and more throughout the day.
SMART NOTIFICATIONS
Receive texts, emails and alerts when paired with a compatible smartphone.
MUSIC
Store music on your watch and control playback with compatible headphones.
SAFETY & TRACKING
Assistance and incident detection features can share your location with contacts.
GARMIN PAY™
Contactless payments supported via participating providers.
CONNECT IQ™
Download watch faces, widgets and apps from the Connect IQ Store.
WATER RATING
Water-rated to 5 ATM for swimming and daily wear.
- Venu Sq
- Charging/data cable
- Documentation
| Battery Life (Smartwatch Mode) | Up to 6 days |
| Pulse Ox Blood Oxygen | yes (spot-check, optional all-day and in sleep) |
| Garmin Pay™ | ✓ |
| Music Storage | ✓ |
| Watch Display Type | Liquid Crystal (optional always-on mode) |
| Touchscreen | ✓ |
| Watch Water Rating | Swim, 5 ATM |
| Strap Material | silicone |
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | anodized aluminum |
| Case Material | fiber-reinforced polymer |
| Quick Release Bands | yes (20 mm, industry standard) |
| Physical Size | 40.6 x 37.0 x 11.5 mm |
| Fits Wrists | 125–190 mm circumference |
| Weight | 37.6 g |
| Display Size | 1.3" (33.1 mm) diagonal |
| Display Resolution | 240 x 240 pixels |
| Color Display | ✓ |
| Battery Life | Smartwatch: up to 6 days GPS w/ music: up to 6 hours GPS no music: up to 14 hours |
| Charging Method | Garmin proprietary plug charger |
| Memory/History | 200 hours of activity data |
| Time/Date | ✓ |
| GPS Time Sync | ✓ |
| Automatic Daylight Saving | ✓ |
| Alarm Clock | ✓ |
| Timer | ✓ |
| Stopwatch | ✓ |
| Sunrise/Sunset Times | ✓ |
| Sunrise/Sunset | times displayed |
| Wrist-Based Heart Rate | constant, every second |
| Resting Heart Rate | ✓ |
| Abnormal HR Alerts | yes (high and low) |
| Respiration Rate | ✓ |
| Fitness Age | yes (in app) |
| Body Battery™ | ✓ |
| All-Day Stress | ✓ |
| Relaxation Reminders | ✓ |
| Relaxation Breathing Timer | ✓ |
| Breathwork | ✓ |
| Sleep | yes (advanced) |
| Hydration | ✓ |
| Women’s Health | ✓ |
| Pulse Ox | ✓ |
| GPS | ✓ |
| GLONASS | ✓ |
| Galileo | ✓ |
| Garmin Elevate™ HR | ✓ |
| Pulse Ox | ✓ |
| Compass | ✓ |
| Accelerometer | ✓ |
| Thermometer | yes (tempe sensor required) |
| Ambient Light Sensor | ✓ |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ | ✓ |
| Smart Notifications | ✓ |
| Text Response (Android) | ✓ |
| Calendar | ✓ |
| Weather Forecasts | ✓ |
| Controls Smartphone Music | ✓ |
| Plays/Controls Watch Music | ✓ |
| Find My Phone | ✓ |
| Find My Watch | ✓ |
| Pairs with Garmin Connect Mobile | ✓ |
| Smartphone Compatibility | iPhone, Android |
| Cardio Workouts | ✓ |
| Strength Workouts | ✓ |
| Yoga Workouts | ✓ |
| Pilates Workouts | ✓ |
| Gym | Strength, Cardio, Elliptical, Stair Stepping, Indoor Rowing |
| Wellness | Walking, Pilates, Yoga |
| Indoor Running | Treadmill, Indoor Track |
| Outdoor Running | Running |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming |
| On the Water | Stand Up Paddleboarding, Rowing |
| Snow & Winter | Skiing, Snowboarding, XC Classic Skiing |
| Incident Detection (Select Activities) | ✓ |
| Incident Detection Alert on Phone | ✓ |
| Assistance | ✓ |
| Safety Notes | Requires phone connection & setup in Garmin ecosystem |
| Step Counter | ✓ |
| Move Alerts | ✓ |
| Auto Goal | ✓ |
| Calories Burned | ✓ |
| Distance Traveled | ✓ |
| Intensity Minutes | ✓ |
| TrueUp | ✓ |
| Move IQ | ✓ |
| Garmin Challenges App | yes (optional) |
| Automatic Rep Counting | ✓ |
| Customizable Data Pages | ✓ |
| Downloadable Training Plans | ✓ |
| HR Zones | ✓ |
| HR Alerts | ✓ |
| HR Calories | ✓ |
| % HR Max | ✓ |
| HR Broadcast | yes (using ANT+ or BLE) |
| Respiration Rate (During Exercise) | Yoga and Breathwork only |
| GPS Speed and Distance | ✓ |
| Customizable Activity Profiles | ✓ |
| Auto Pause® | ✓ |
| Advanced Workouts | ✓ |
| HRM Running Pace and Distance | ✓ |
| Auto Lap® | ✓ |
| Manual Lap | ✓ |
| VO2 Max (Run) | ✓ |
| Touch and/or Button Lock | ✓ |
| Auto Scroll | ✓ |
| Activity History on Watch | ✓ |
| Physio TrueUp | ✓ |
| GPS-Based Distance, Time and Pace | ✓ |
| Cadence | ✓ |
| Run Workouts | ✓ |
| Yardage to F/M/B | ✓ |
| Yardage to Layups/Doglegs | ✓ |
| Measures Shot Distance | automatic |
| Digital Scorecard | ✓ |
| Stat Tracking | ✓ |
| Garmin AutoShot™ | ✓ |
| Green View (Manual Pin Position) | ✓ |
| Hazards and Course Targets | ✓ |
| PinPointer | ✓ |
| Round Timer/Odometer | ✓ |
| CT10 Club Tracking Compatible | ✓ (requires accessory) |
| Back to Start | ✓ |
| Area Calculation | yes (via Connect IQ) |
| Fish Forecast | yes (via Connect IQ) |
| Sun and Moon Information | yes (via Connect IQ) |
| Alerts | ✓ |
| Varia™ Radar Compatible | ✓ |
| Varia™ Lights Compatible | ✓ |
| Speed & Cadence Sensor Support | yes (using ANT+ or BLE) |
| Pool Swim Metrics | ✓ |
| Stroke Type Detection | ✓ (pool swim only) |
| Basic Rest Timer | ✓ (pool swim only) |
| Time and Distance Alerts | ✓ |
| Underwater Wrist-Based Heart Rate | ✓ |
| Toe-to-Toe™ Challenges App | yes (optional Connect IQ Toe-to-Toe app) |
We do not accept returns or cancel for change of mind. We only offer returns for items that are faulty or damaged.
View full details
