Schwalbe
High-Performance Bicycle Touring Tire - Multiple Sizes, Puncture-Resistant
High-Performance Bicycle Touring Tire - Multiple Sizes, Puncture-Resistant
Couldn't load pickup availability
Marathon Plus HS 440
The Flat-less Tire
THE FLAT-LESS TIRE. Schwalbe‘s best-selling model. The most puncture resistant pneumatic tire there is. In addition to the superior puncture protection, it features many inner values:
It is impossible to guarantee that a flat will never happen, but the Marathon Plus has the best defense against everyday tire wreckers such as glass, flints or metal shards. Use a pressure gauge to adjust tire pressures as the common 'thumb check' is insufficient due to the special construction of the Marathon Plus.
Rating
Version: SmartGuard
Seal: Tube
Type: Wired
Compound: Addix
Colour: Black-Reflex
EPI: 67
Quality: Performance Line
| Product No. | Size | Inch | ETRTO | E-Bike | Bar | PSI | Weight | Max. Load |
| 11100756 | 16x1.35 | 16" | 35-349 | E-25 | 4.5-7.5 | 65-110 | 480 g | 65 kg |
| 11100757 | 20x1.35 | 20" | 35-406 | E-25 | 4.5-7.0 | 65-100 | 560 g | 70 kg |
| 11100758 | 20x1.75 | 20" | 47-406 | E-50 | 3.5-5.0 | 50-70 | 725 g | 80 kg |
| 11100759 | 24x1.75 | 24" | 47-507 | E-25 | 3.0-5.0 | 45-70 | 920 g | 95 kg |
| 11100760 | 26x1.35 | 26" | 35-559 | E-25 | 4.5-7.0 | 65-100 | 775 g | 85 kg |
| 11100762 | 26x1.75 | 26" | 47-559 | E-50 | 3.0-5.0 | 45-70 | 995 g | 109 kg |
| 11100761 | 26x1.50 | 26" | 40-559 | E-25 | 4.0-6.5 | 55-95 | 870 g | 100 kg |
| 11100763 | 26x2.00 | 26" | 50-559 | E-25 | 2.0-5.0 | 30-70 | 1100 g | 118 kg |
| 11100881 | 27.5x1.50 | 27.5" | 40-584 | E-50 | 4.0-6.5 | 55-95 | 920 g | 100 kg |
| 11100766.01 | 700x25c | 29" | 25-622 | E-25 | 6.0-8.0 | 85-115 | 595 g | 75 kg |
| 11100767.01 | 700x28c | 29" | 28-622 | E-25 | 5.5-7.5 | 80-110 | 750 g | 85 kg |
| 11100768 | 700x32c | 29" | 32-622 | E-25 | 4.5-6.5 | 65-95 | 810 g | 90 kg |
| 11100769 | 700x35c | 29" | 37-622 | E-50 | 4.0-6.0 | 55-85 | 900 g | 95 kg |
| 11100770 | 700x38c | 29" | 40-622 | E-50 | 3.5-6.0 | 50-85 | 960 g | 100 kg |
| 11100771 | 700x45c | 29" | 47-622 | E-50 | 3.0-5.0 | 45-70 | 1100 g | 115 kg |
The main sizes are approved and tested for E-bikes up to 50 km/h. The following sizes carry the ECE-R75 mark: 47-406, 47-559, 40-584, 37-622, 40-622, 47-622.
We do not accept returns or cancel for change of mind. We only offer returns for items that are faulty or damaged.
View full details
