1
/
of
5
CrafTecker
Retractable Safety Coiled Lanyard - Durable Aluminium Alloy Carabiner | Black, Blue, Green, Red, Silver, Yellow
Retractable Safety Coiled Lanyard - Durable Aluminium Alloy Carabiner | Black, Blue, Green, Red, Silver, Yellow
Regular price
$13.95 USD
Regular price
$20.99 USD
Sale price
$13.95 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
- Coiled Length: 12.1inches/31cm Maximum stretch length: 59inches/150cm
- Maximum safety tension (of each): 15lb/7kg
- Steel wires covered with TPU, heavy duty and recovers well after stretching.
- The aluminum carabiner with spring-loaded and interlocking wire gate allows for easy single-handed use, more convenient and sturdy enough to hold your tools.
- They are widely used in outdoors, fishing camping hunting kayak and hiking, etc.
Safety Lanyards Never Lose Things.
Lix&Rix coiled lanyards protect things from accidentally dropping.
Essential for keys pliers cutters knives phones cards tools and all the other things that need to be protected when working kayaking fishing hunting hiking camping, etc.
Lix&Rix coiled lanyards (3pcs,4pcs and 6pcs) have the same quality. The difference between lanyards is color, length or clip type.
| Ring & Quick Release Type 4pcs | Black 3pcs | Blue 3pcs | Green 3pcs | Red 3pcs | Silver 3pcs | |
|---|---|---|---|---|---|---|
| Customer Reviews |
4.7 out of 5 stars 81
|
4.6 out of 5 stars 619
|
4.6 out of 5 stars 619
|
4.6 out of 5 stars 619
|
4.6 out of 5 stars 619
|
4.6 out of 5 stars 619
|
| Price | $9.89$9.89 | $8.49$8.49 | $8.59$8.59 | $8.59$8.59 | $8.69$8.69 | $8.59$8.59 |
| Max Stretch Length | 59inches/150cm | 59inches/150cm | 59inches/150cm | 59inches/150cm | 59inches/150cm | 59inches/150cm |
| Max Safety Tension | 15lb/7kg | 15lb/7kg | 15lb/7kg | 15lb/7kg | 15lb/7kg | 15lb/7kg |
| Brand | Lix&Rix | Lix&Rix | Lix&Rix | Lix&Rix | Lix&Rix | Lix&Rix |
| Black Blue Green Red 4pcs | Black Blue Green Red 4pcs | Black Blue Red Silver 4pcs | Black Blue Red Silver 4pcs | Black Blue Green Silver 4pcs | Black Blue Green Silver 4pcs | |
|---|---|---|---|---|---|---|
|
Buying Options
|
Buying Options
|
Buying Options
|
Buying Options
|
|||
| Customer Reviews |
4.5 out of 5 stars 464
|
4.6 out of 5 stars 619
|
4.5 out of 5 stars 464
|
4.6 out of 5 stars 619
|
4.5 out of 5 stars 464
|
4.6 out of 5 stars 619
|
| Price | $9.69$9.69 | $9.99$9.99 | — no data | — no data | — no data | — no data |
| Type | Ring Type | Quick Release Type | Ring Type | Quick Release Type | Ring Type | Quick Release Type |
| Max Stretch Length | 59inches/150cm | 59inches/150cm | 59inches/150cm | 59inches/150cm | 59inches/150cm | 59inches/150cm |
| Max Safety Tension | 15lb/7kg | 15lb/7kg | 15lb/7kg | 15lb/7kg | 15lb/7kg | 15lb/7kg |
| Brand | Lix&Rix | Lix&Rix | Lix&Rix | Lix&Rix | Lix&Rix | Lix&Rix |
| Black 3pcs | Blue 3pcs | Green 3pcs | Red 3pcs | Silver 3pcs | Yellow 3pcs | |
|---|---|---|---|---|---|---|
| Customer Reviews |
4.6 out of 5 stars 2,057
|
4.6 out of 5 stars 2,057
|
4.6 out of 5 stars 2,057
|
4.6 out of 5 stars 2,057
|
4.6 out of 5 stars 2,057
|
4.6 out of 5 stars 2,057
|
| Price | $7.39$7.39 | $7.49$7.49 | $7.59$7.59 | $7.69$7.69 | $7.49$7.49 | $7.59$7.59 |
| Max Stretch Length | 59inches/150cm | 59inches/150cm | 59inches/150cm | 59inches/150cm | 59inches/150cm | 59inches/150cm |
| Max Safety Tension | 15lb/7kg | 15lb/7kg | 15lb/7kg | 15lb/7kg | 15lb/7kg | 15lb/7kg |
| Brand | Lix&Rix | Lix&Rix | Lix&Rix | Lix&Rix | Lix&Rix | Lix&Rix |
| Black 6pcs | Blue 6pcs | Green 6pcs | Red 6pcs | Assorted 6pcs | |
|---|---|---|---|---|---|
|
Buying Options
|
Buying Options
|
Buying Options
|
|||
| Customer Reviews |
4.5 out of 5 stars 464
|
4.5 out of 5 stars 464
|
4.5 out of 5 stars 464
|
4.5 out of 5 stars 464
|
4.6 out of 5 stars 2,057
|
| Price | $12.89$12.89 | — no data | — no data | — no data | $12.99$12.99 |
| Max Stretch Length | 59inches/150cm | 59inches/150cm | 59inches/150cm | 59inches/150cm | 59inches/150cm |
| Max Safety Tension | 15lb/7kg | 15lb/7kg | 15lb/7kg | 15lb/7kg | 15lb/7kg |
| Brand | Lix&Rix | Lix&Rix | Lix&Rix | Lix&Rix | Lix&Rix |
| Rotatable Black 3pcs | Long Rotatable Black 3pcs | Long Black 3pcs | |
|---|---|---|---|
| Customer Reviews |
4.6 out of 5 stars 2,057
|
4.6 out of 5 stars 2,057
|
4.6 out of 5 stars 2,057
|
| Price | $9.99$9.99 | $12.98$12.98 | $9.98$9.98 |
| Max Stretch Length | 59inches/150cm | 98inches/250cm | 98inches/250cm |
| Max Safety Tension | 15lb/7kg | 15lb/7kg | 15lb/7kg |
| Brand | Lix&Rix | Lix&Rix | Lix&Rix |
We do not accept returns or cancel for change of mind. We only offer returns for items that are faulty or damaged.
View full details
